Formātzāģis CASADEI Xenia 60/26
5223501
Pēc pieprasījuma
Tehniskie dati:
Circular saw unit | |
Max. cutting width with rip fence | 1500 mm |
Max. cross cut width left from saw blade | 3200 mm |
Saw blade angle | 90 – 45 ° |
Max. cutting height 90° | 140 mm |
Max. cutting height 45° | 99 mm |
(Main) saw blade diameter | 400 mm |
(Main) saw blade speed | 3000 - 4000 - 5000 min¯¹ |
Electrical Data | |
Scoring blade motor output | 0.9 kW |
Drive motor output | 7.0 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Extraction port | |
Extraction port diameter bottom | 120 mm |
Saw blade protection extraction port diameter | 100 mm |
Pre-scoring unit | |
Diameter saw blade | 120 mm |
Saw blade speed | 8500 min¯¹ |
Sliding carriage and table | |
Trimming frame length | 3200 mm |