Vertikālais plātņu formātzāģis VPS 22-41 VR Holzkraft
5601241
Pēc pieprasījuma
Tehniskie dati:
Max. cutting height | 2200 mm |
Max. cutting length | 4100 mm |
Cutting depth | 60 mm |
Saw blade diameter | 250 mm |
Saw blade speed | 4800 min¯¹ |
Scoring blade diameter | 80 mm |
Scoring blade speed | 8500 min¯¹ |
Number of stops | 2 St |
Sound pressure level | 79.1 dB(A) |
VPE | 1 |
Dimensions and weights | |
Length approx. | 5300 mm |
Width/depth approx. | 1800 mm |
Height approx. | 3000 mm |
Weight approx. | 700 kg |
Electrical Data | |
Drive motor output | 3 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Extraction port | |
Extraction duct diameter | 100 mm |
Min. extraction flow rate | 1800 m³/h |
Min. extraction speed | 20 m/s |